Friday, Mar 29, 2024
07:11:49 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Fri 08-03-2024 9 6 8 2 1st
2 Thu 07-03-2024 0 6 3 1 1st
3 Wed 06-03-2024 9 4 9 9 1st
4 Tue 05-03-2024 2 2 1 9 1st
5 Mon 04-03-2024 4 6 1 8 1st
6 Sun 03-03-2024 4 5 2 8 1st
7 Sat 02-03-2024 8 9 7 8 1st
8 Fri 01-03-2024 5 6 7 6 1st
9 Thu 29-02-2024 0 5 6 7 1st
10 Wed 28-02-2024 5 8 4 4 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.