Thursday, May 01, 2025
08:32:03 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Sat 26-04-2025 0 5 8 2 1st
2 Sat 19-04-2025 1 9 3 8 1st
3 Sat 12-04-2025 0 7 8 2 1st
4 Sat 05-04-2025 9 0 1 8 1st
5 Sat 29-03-2025 3 4 0 0 1st
6 Sat 22-03-2025 9 1 1 1 1st
7 Sat 15-03-2025 7 9 2 5 1st
8 Sat 08-03-2025 6 1 4 0 1st
9 Sat 01-03-2025 4 4 9 0 1st
10 Sat 22-02-2025 1 2 2 1 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.