Monday, Nov 11, 2024
05:07:18 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Sun 10-11-2024 0 2 6 6 1st
2 Sat 09-11-2024 1 6 7 4 1st
3 Fri 08-11-2024 9 9 8 4 1st
4 Thu 07-11-2024 3 8 7 0 1st
5 Wed 06-11-2024 0 3 2 2 1st
6 Tue 05-11-2024 9 1 4 7 1st
7 Mon 04-11-2024 7 6 9 2 1st
8 Sun 03-11-2024 6 4 0 8 1st
9 Sat 02-11-2024 9 1 7 6 1st
10 Fri 01-11-2024 1 6 1 3 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.