Wednesday, Apr 23, 2025
21:21:43 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Mon 21-04-2025 1 6 3 3 1st
2 Mon 14-04-2025 5 8 8 6 1st
3 Mon 07-04-2025 2 9 8 8 1st
4 Mon 31-03-2025 7 6 5 8 1st
5 Mon 24-03-2025 5 9 9 0 1st
6 Mon 17-03-2025 8 4 8 3 1st
7 Mon 10-03-2025 4 5 1 9 1st
8 Mon 03-03-2025 0 0 6 9 1st
9 Mon 24-02-2025 9 8 2 3 1st
10 Mon 17-02-2025 3 4 6 9 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.