Thursday, May 01, 2025
08:16:12 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Sun 27-04-2025 7 8 2 7 1st
2 Sun 20-04-2025 3 7 6 6 1st
3 Sun 13-04-2025 3 4 1 7 1st
4 Sun 06-04-2025 9 4 9 1 1st
5 Sun 30-03-2025 9 3 9 6 1st
6 Sun 23-03-2025 2 1 5 7 1st
7 Sun 16-03-2025 2 9 0 8 1st
8 Sun 09-03-2025 0 4 1 9 1st
9 Sun 02-03-2025 5 1 8 3 1st
10 Sun 23-02-2025 7 3 5 5 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.