Wednesday, Apr 23, 2025
21:13:48 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Wed 23-04-2025 7 8 0 3 1st
2 Tue 22-04-2025 1 9 9 7 1st
3 Mon 21-04-2025 1 6 3 3 1st
4 Sun 20-04-2025 3 7 6 6 1st
5 Sat 19-04-2025 1 9 3 8 1st
6 Fri 18-04-2025 0 2 2 2 1st
7 Thu 17-04-2025 4 2 1 1 1st
8 Wed 16-04-2025 7 5 2 4 1st
9 Tue 15-04-2025 7 3 5 7 1st
10 Mon 14-04-2025 5 8 8 6 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.