Wednesday, Sep 27, 2023
15:40:15 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Tue 08-08-2023 7 2 2 0 1st
2 Mon 07-08-2023 3 9 1 0 1st
3 Sun 06-08-2023 8 7 0 6 1st
4 Sat 05-08-2023 5 4 9 0 1st
5 Fri 04-08-2023 5 1 5 5 1st
6 Thu 03-08-2023 5 7 5 5 1st
7 Wed 02-08-2023 7 6 1 3 1st
8 Tue 01-08-2023 2 1 4 8 1st
9 Mon 31-07-2023 0 4 7 2 1st
10 Sun 30-07-2023 0 7 1 3 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.