Friday, Dec 13, 2024
17:41:52 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Tue 24-09-2024 1 5 0 0 1st
2 Mon 23-09-2024 2 3 0 4 1st
3 Sun 22-09-2024 4 9 4 6 1st
4 Sat 21-09-2024 9 5 2 9 1st
5 Fri 20-09-2024 5 1 1 8 1st
6 Thu 19-09-2024 5 5 4 0 1st
7 Wed 18-09-2024 1 1 2 0 1st
8 Tue 17-09-2024 8 1 1 1 1st
9 Mon 16-09-2024 8 8 6 9 1st
10 Sun 15-09-2024 5 3 8 2 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.