Thursday, Mar 28, 2024
22:50:27 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Thu 13-04-2023 3 2 1 1 1st
2 Wed 12-04-2023 1 0 8 7 1st
3 Tue 11-04-2023 5 1 3 7 1st
4 Mon 10-04-2023 1 5 1 3 1st
5 Sun 09-04-2023 5 6 3 8 1st
6 Sat 08-04-2023 7 0 0 2 1st
7 Fri 07-04-2023 9 3 5 4 1st
8 Thu 06-04-2023 9 0 4 5 1st
9 Wed 05-04-2023 5 2 5 0 1st
10 Tue 04-04-2023 2 7 8 3 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.