Thursday, May 01, 2025
14:12:47 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Thu 03-10-2024 7 1 0 5 1st
2 Thu 26-09-2024 8 3 7 9 1st
3 Thu 19-09-2024 5 5 4 0 1st
4 Thu 12-09-2024 4 8 9 5 1st
5 Thu 05-09-2024 0 5 3 8 1st
6 Thu 29-08-2024 9 2 9 9 1st
7 Thu 22-08-2024 9 7 8 2 1st
8 Thu 15-08-2024 5 4 8 9 1st
9 Thu 08-08-2024 2 7 4 5 1st
10 Thu 01-08-2024 2 7 9 9 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.