Wednesday, Oct 16, 2024
04:12:02 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Fri 05-01-2024 7 2 5 7 1st
2 Fri 29-12-2023 3 1 3 1 1st
3 Fri 22-12-2023 6 1 1 7 1st
4 Fri 15-12-2023 2 1 8 5 1st
5 Fri 08-12-2023 6 2 7 4 1st
6 Fri 01-12-2023 2 0 3 9 1st
7 Fri 24-11-2023 5 8 9 1 1st
8 Fri 17-11-2023 9 2 6 0 1st
9 Fri 10-11-2023 1 4 1 3 1st
10 Fri 03-11-2023 2 7 8 6 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.